1 / 5
Evolve Medical
| Model NO. | XL4-PRO | Certification | ISO9001 |
| Frame Material | Stainless Steel | Foldable | Non-Foldable |
| Engine Power | 650W | Max Speed | 25 Km/H |
| Wheel Size | Front: 300-8; Rear 300-10 | Brake | Front Disc Brake, Rear Drum Brake |
| Shock Absorber | Hydraulic Shock Absorber | Color | Customized |
| HS Code | 871160 | Production Capacity | 20000 PCS/Year |
| Motor | 60V650W | Speed | 25KM/H |
| Battery | 60V 20ah lead acid battery | Distance per charge | 50km |
| Load capacity | 200KG | Climb angle | 30° |
| Torque | 115n.m | Charging time | 6-8h |
Detailed Product Display






Established on March 19, 2018, we are an integrated industry and trade company specializing in electric vehicle manufacturing, including electric bicycles, motorcycles, and parts. Our facility covers an area of 4,000 square meters, employing more than 40 professionals with an annual production capacity exceeding 20,000 units.
We implement a standardized production system and strict quality inspection processes. Our management system complies with GB/T19001-2016/ISO9001:2015 standards. Many of our models have received EU EEC certification, serving markets across Europe, India, and Southeast Asia.