Evolve Medical
| Model | EML49A-D (NEW) |
| Dimensions | 1600x720x1170 mm |
| Ground clearance | 83 mm |
| Max. forward speed | 15 km/h (adjustable) |
| Max. backward speed | 6-8 km/h (adjustable) |
| Turning radius | 1.73 m |
| Braking distance | 2.5 m (brake from max speed) |
| Climbing capability | 12° |
| Motors | 24V 1400W (Taiwan brand) |
| Battery | 12V 75Ah*2 lead acid |
| Controller | PG S-Drive 200A |
| Charger | 24V 8A battery charger |
| Charge time | 8-10 h recommended |
| Front Tyres | 13 inch 100/60-8 |
| Rear Tyres | 13 inch 115/55-8 |
| Weight Capacity | 140 kgs |
| Net Weight | N.W 152 kgs / G.W 162 kgs |
| Battery Weight | 23kgs *2 |
| Packing size Body | 1660x750x820 mm |
| Seat | 530 x 510 x 350mm |
| Qty/20' | 30 |
| Qty/40'HQ | 63 |






The EML49A-D features an adjustable maximum forward speed of 15 km/h. It is powered by two 12V 75Ah lead-acid batteries, designed for heavy-duty performance and reliable travel.
For optimal battery life and performance, we recommend a charging time of 8 to 10 hours using the included 24V 8A battery charger.
With a powerful 1400W motor and a climbing capability of 12°, the EML49A-D is built for versatility. It also features a ground clearance of 83mm and 13-inch tires for stable handling.
This mobility scooter is specifically designed for heavy-duty use and has a maximum weight capacity of 140 kgs (approximately 308 lbs).
The scooter utilizes a high-quality PG S-Drive 200A controller, providing a braking distance of 2.5 meters when stopping from its maximum speed, ensuring safe and controlled deceleration.
Yes, the scooter comes with a spacious seat measuring 530 x 510 x 350mm, designed to provide ergonomic support during long periods of use.