1 / 5
Evolve Medical
DBT-HW-WI Laboratory Bottle Washer
| Model | DBT-HW-WI |
| Machine Configuration | Vertical visual window design |
| External Diameter | 635(L)×735(W)×1050(H) mm |
| Weight | 120Kg |
| Cleaning Chamber Volume | 145L |
| Shell Material | 304 stainless steel pearlescent plate |
| Heating Power | 4KW |
| Washing Pump Power | 0.9KW |
| Drying Power | 2.5KW |
| Total Power | 7.5KW |
| Control Interface | Touch panel, blue screen LCD interface |
| Safety Protection | Program operation protection, high temperature protection, flow and level protection |
| Circulating Pump Flow | 500L/min |
| Air Filtration | HEPA Efficient air filtration |




